Civic involvement reports
Civic Involvement Reports
2012 Calendar Year General Mills political expenditures
Date | Recipient | Office / purpose | State | Amount |
6/1/12 | Grocery Manufacturers Association Political Education Fund | State political education fund | $5,000.00 | |
7/3/12 | Grocery Manufacturers Association | No on Prop 37 California Ballot Initiative Campaign | $908,200 | |
10/19/12 | Grocery Manufacturers Association | No on Prop 37 California Ballot Initiative Campaign | $227,100 | |
11/1/12 | Grocery Manufacturers Association | No on Prop 37 California Ballot Initiative Campaign | $95,000 | |
Total 2012 | $1,235,300 | |||
Notes Contributions to the No on Prop 37 was reported publically as required by California law during 2012 and is accessible on the California Secretary of State web site. |